The Daily Panchang for Saturday, 27 June 2026, exclusively curated for New Delhi, Delhi, IN, India, by Astrology Divine, is a profound astrological guide for the day. Rooted in Vedic traditions, this Panchang encompasses crucial elements such as tithi (lunar day), nakshatra (constellation), yoga, and karana. Tailored specifically for the unique energy of New Delhi, Delhi, IN, it serves as an invaluable tool for individuals adhering to Hindu traditions. Providing precise insights into auspicious and inauspicious timings, this Daily Panchang becomes a trusted companion for planning daily activities, religious ceremonies, and cultural events, aligning them with the cosmic energies of that particular day. Astrology Divine ensures a spiritually attuned and harmonious approach to Saturday, 27 June 2026, in New Delhi, Delhi, IN.
| Sun Sign | |
| Moon Sign | |
| Ayana | Uttarayana Commencing from ‘Makar Sankranti’ each year, this phase marks the Sun’s movement toward the North. During this highly auspicious interval, the daylight hours (Dinmaan) continuously increase while the night hours (Raatrimaan) decrease. The sunrise direction shifts from South-East toward North-East. This period encompasses the seasons of Shishir (Winter), Vasant (Spring), and Greeshma (Summer), each lasting for two months. |
| Ritu | Greeshma / Varsha |
| Day / Night Duration | 13:57:26 / 10:02:53 |
| Solar Noon (Madhyahna) | 12:24 PM |
| Tithi | Trayodasi Sukla Paksha upto 12:42 AM (Next Day) Deity: Bhaga • Type: Jaya • Next: Chaturdashi (Sukla) |
| Nakshatra | Anuradha Pad 2 upto 10:10 PM Deity: Mitra (The God of Friendship & Light) • Lord: Saturn (Water) • Next: Jyeshtha |
| Yog | Sadhya upto 12:32 PM (Amenable) — well behaved, accomplished manners and etiquette. • Next: Subha |
| Karan | Kaulava upto 11:32 AM Next: Taitila |
| Vaar (Day) | Saturday / Shanivara |
| Vikram Samvat | 2083 Saddhartha Lord: Sun • Those who are born in this year will be a great friend, earn a good name, and enjoy long life and riches. |
| Shaka Samvat | 1948 Parabhava Lord: Ketu • A person of this year will have extra-marital affairs, may lose money and suffer poverty. |
| Gujarati Samvat | 2082 Kalayukti Lord: Ketu |
| Kali Samvat / Kaliyuga | 5126 |
| Purnimanta / Amanta | Asadha / Asadha |
| Pravishte (Solar Day) | 12 |
| Lahiri Ayanamsha | 24.233804° |
| Abhijit Muhurta | 11:56 AM – 12:52 PM |
| Brahma Muhurta | 04:05 AM – 04:45 AM |
| Vijaya Muhurta | 02:44 PM – 03:40 PM |
| Godhuli Muhurta | 07:23 PM – 07:43 PM |
| Amrit Kalam | 10:30 AM – 12:18 PM |
| Nishita Muhurta (Midnight) | 12:04 AM – 12:45 AM (Next Day) |
| Pratah Sandhya | 04:25 AM – 05:26 AM |
| Sayahna Sandhya | 07:23 PM – 08:23 PM |
| Rahu Kalam | 08:55 AM – 10:40 AM |
| Yamaganda Kalam | 02:09 PM – 03:54 PM |
| Gulika Kalam | 05:26 AM – 07:10 AM |
| Dur Muhurtam | 07:17 AM – 08:13 AM |
| Kulika Muhurta | 11:01 AM – 11:56 AM |
| Kantaka Muhurta | 05:31 PM – 06:27 PM |
| Kalavela Muhurta | 05:26 AM – 06:22 AM |
| Varjyam | 11:44 PM – 01:32 AM |
| Agnivasa (Havan/Yagya) | Patala (Nadir) Dhananasha (Financial Loss) Agni resides in Underworld (Patala). Inauspicious for performing Havan. |
| Shivavasa (Rudrabhishek) | in Bhojana Peeda (Suffering) Lord Shiva is partaking food. Inauspicious for Rudrabhishek. |
| Disha Shool | East Remedy: Consume Ginger or Mustard oil |
| Homahuti Planet | Saturn (♄) |
| Moon Nivash | NorthRahu: East |
| Anandadi Yog | Amrutha |
| Kaliyuga | 5127 Years |
| Kali Ahargana | 1872753 Days |
| National Civil Date | 🇮🇳Ashadha 06, 1948 Shaka |
| National Nirayana Date | 🇮🇳Ashadha 14, 1948 Shaka |
| Lahiri Ayanamsha | 24.233804° |
| Rata Die | 739794 |
| Julian Date | June 14, 2026 CE |
| Julian Day / MJD | 2461218.5 Days / 61218 Days |
Astronomical planetary positions & rising ascendant at sunrise
| Planet | Sign | Degree | Nakshatra (Pad) | Motion |
|---|---|---|---|---|
| Sun | | 11° 09' | Ardra Pad 2 | Direct |
| Moon | | 08° 22' | Anuradha Pad 2 | Direct |
| Mars | | 04° 28' | Krittika Pad 3 | Direct |
| Mercury | | 01° 44' | Punarvasu Pad 4 | Direct |
| Jupiter | | 05° 04' | Pushya Pad 1 | Direct |
| Venus | | 21° 24' | Ashlesha Pad 2 | Direct |
| Saturn | | 19° 46' | Revati Pad 1 | Direct |
| Rahu | | 08° 34' | Shatabhisha Pad 1 | Retrograde |
| Ketu | | 08° 34' | Magha Pad 3 | Retrograde |
| Ascendant | | 10° 15' | Ardra Pad 2 | Direct |
Send today's Tithi, Nakshatra & Auspicious Muhurat to family & friends.
Want to build an astrology app or integrate Panchang & Muhurat on your website?
The word Panchang is derived from Sanskrit: Pancha (Five) + Anga (Limbs). Aligning important actions with these cosmic vibrations brings harmony and success.
A Tithi represents the longitudinal angle between the Sun and Moon increasing by 12°. There are 30 Tithis in a lunar month divided into Shukla Paksha (Waxing) and Krishna Paksha (Waning). Each Tithi governs specific emotional and spiritual energies.
The ecliptic is divided into 27 Nakshatras of 13°20' each. The Nakshatra occupied by the Moon at any given moment deeply influences mental disposition, travel auspiciousness, and ceremony outcomes.
Yoga is calculated by adding the celestial longitudes of the Sun and Moon divided into 27 parts. Auspicious Yogas like Sarvartha Siddhi, Amrit Siddhi, and Sobhana enhance success in auspicious undertakings.
A Karana is exactly half of a Tithi (6° separation). There are 11 Karanas (4 fixed, 7 movable). Karanas help determine specific micro-windows for financial, medical, or construction tasks.
The day of the week ruled by the planetary lord from local sunrise to next sunrise (Ravivaar = Sun, Somvaar = Moon, Mangalvaar = Mars, Budhvaar = Mercury, Guruvaar = Jupiter, Shukravaar = Venus, Shanivaar = Saturn).
Rahu Kaal is a 90-minute daily period ruled by the shadow planet Rahu. It is strictly avoided for starting new businesses, signing contracts, marriage ceremonies, or property registrations to prevent unforeseen obstacles.
Common queries regarding Hindu calendar timings, auspicious Muhurats, and Panchang calculation methods.
Precise local Sunrise, Sunset, Tithi, and Auspicious Muhurat calculated according to local geographic coordinates.