The Daily Panchang for Tuesday, 23 June 2026, exclusively curated for New Delhi, Delhi, IN, India, by Astrology Divine, is a profound astrological guide for the day. Rooted in Vedic traditions, this Panchang encompasses crucial elements such as tithi (lunar day), nakshatra (constellation), yoga, and karana. Tailored specifically for the unique energy of New Delhi, Delhi, IN, it serves as an invaluable tool for individuals adhering to Hindu traditions. Providing precise insights into auspicious and inauspicious timings, this Daily Panchang becomes a trusted companion for planning daily activities, religious ceremonies, and cultural events, aligning them with the cosmic energies of that particular day. Astrology Divine ensures a spiritually attuned and harmonious approach to Tuesday, 23 June 2026, in New Delhi, Delhi, IN.
| Sun Sign | |
| Moon Sign | |
| Ayana | Uttarayana Commencing from ‘Makar Sankranti’ each year, this phase marks the Sun’s movement toward the North. During this highly auspicious interval, the daylight hours (Dinmaan) continuously increase while the night hours (Raatrimaan) decrease. The sunrise direction shifts from South-East toward North-East. This period encompasses the seasons of Shishir (Winter), Vasant (Spring), and Greeshma (Summer), each lasting for two months. |
| Ritu | Greeshma / Varsha |
| Day / Night Duration | 13:58:02 / 10:02:14 |
| Solar Noon (Madhyahna) | 12:24 PM |
| Tithi | Navami Sukla Paksha upto 04:36 PM Deity: Naga • Type: Rikta • Next: Dasami (Sukla) |
| Nakshatra | Hasta Pad 3 upto 11:52 AM Deity: Savitr (The Solar Deity / God of Creativity) • Lord: Moon (Earth) • Next: Chitra |
| Yog | Variyana upto 10:12 AM (Comfort) — loves ease and luxury, lazy, lascivious. • Next: Parigha |
| Karan | Kaulava upto 04:36 PM Next: Taitila |
| Vaar (Day) | Tuesday / Mangalavara |
| Vikram Samvat | 2083 Saddhartha Lord: Sun • Those who are born in this year will be a great friend, earn a good name, and enjoy long life and riches. |
| Shaka Samvat | 1948 Parabhava Lord: Ketu • A person of this year will have extra-marital affairs, may lose money and suffer poverty. |
| Gujarati Samvat | 2082 Kalayukti Lord: Ketu |
| Kali Samvat / Kaliyuga | 5126 |
| Purnimanta / Amanta | Asadha / Asadha |
| Pravishte (Solar Day) | 8 |
| Lahiri Ayanamsha | 24.233651° |
| Abhijit Muhurta | 11:56 AM – 12:51 PM |
| Brahma Muhurta | 04:04 AM – 04:44 AM |
| Vijaya Muhurta | 02:43 PM – 03:39 PM |
| Godhuli Muhurta | 07:23 PM – 07:43 PM |
| Amrit Kalam | 05:27 AM – 07:10 AM |
| Nishita Muhurta (Midnight) | 12:04 AM – 12:44 AM (Next Day) |
| Pratah Sandhya | 04:24 AM – 05:25 AM |
| Sayahna Sandhya | 07:23 PM – 08:23 PM |
| Rahu Kalam | 03:53 PM – 05:38 PM |
| Yamaganda Kalam | 08:54 AM – 10:39 AM |
| Gulika Kalam | 12:24 PM – 02:08 PM |
| Dur Muhurtam | 08:12 AM – 09:08 AM 11:23 PM – 12:04 AM (Next Day) |
| Kulika Muhurta | 05:31 PM – 06:27 PM |
| Kantaka Muhurta | 10:04 AM – 11:00 AM |
| Kalavela Muhurta | 11:56 AM – 12:51 PM |
| Varjyam | 07:11 PM – 08:53 PM |
| Agnivasa (Havan/Yagya) | Patala (Nadir) Dhananasha (Financial Loss) Agni resides in Underworld (Patala). Inauspicious for performing Havan. |
| Shivavasa (Rudrabhishek) | in Sabha Santapa (Distress) Lord Shiva is in the Assembly. Inauspicious for Rudrabhishek. |
| Disha Shool | North Remedy: Consume Jaggery or Coriander seeds |
| Homahuti Planet | Mars (♂) |
| Moon Nivash | SouthRahu: West |
| Anandadi Yog | Soumya Good Luck (Bahu Sukha) |
| Kaliyuga | 5127 Years |
| Kali Ahargana | 1872749 Days |
| National Civil Date | 🇮🇳Ashadha 02, 1948 Shaka |
| National Nirayana Date | 🇮🇳Ashadha 10, 1948 Shaka |
| Lahiri Ayanamsha | 24.233651° |
| Rata Die | 739790 |
| Julian Date | June 10, 2026 CE |
| Julian Day / MJD | 2461214.5 Days / 61214 Days |
Astronomical planetary positions & rising ascendant at sunrise
| Planet | Sign | Degree | Nakshatra (Pad) | Motion |
|---|---|---|---|---|
| Sun | | 07° 20' | Ardra Pad 1 | Direct |
| Moon | | 19° 58' | Hasta Pad 3 | Direct |
| Mars | | 01° 36' | Krittika Pad 2 | Direct |
| Mercury | | 00° 18' | Punarvasu Pad 4 | Direct |
| Jupiter | | 04° 14' | Pushya Pad 1 | Direct |
| Venus | | 16° 49' | Ashlesha Pad 1 | Direct |
| Saturn | | 19° 33' | Revati Pad 1 | Direct |
| Rahu | | 08° 46' | Shatabhisha Pad 1 | Retrograde |
| Ketu | | 08° 46' | Magha Pad 3 | Retrograde |
| Ascendant | | 06° 25' | Mrigashirsha Pad 4 | Direct |
Send today's Tithi, Nakshatra & Auspicious Muhurat to family & friends.
Want to build an astrology app or integrate Panchang & Muhurat on your website?
The word Panchang is derived from Sanskrit: Pancha (Five) + Anga (Limbs). Aligning important actions with these cosmic vibrations brings harmony and success.
A Tithi represents the longitudinal angle between the Sun and Moon increasing by 12°. There are 30 Tithis in a lunar month divided into Shukla Paksha (Waxing) and Krishna Paksha (Waning). Each Tithi governs specific emotional and spiritual energies.
The ecliptic is divided into 27 Nakshatras of 13°20' each. The Nakshatra occupied by the Moon at any given moment deeply influences mental disposition, travel auspiciousness, and ceremony outcomes.
Yoga is calculated by adding the celestial longitudes of the Sun and Moon divided into 27 parts. Auspicious Yogas like Sarvartha Siddhi, Amrit Siddhi, and Sobhana enhance success in auspicious undertakings.
A Karana is exactly half of a Tithi (6° separation). There are 11 Karanas (4 fixed, 7 movable). Karanas help determine specific micro-windows for financial, medical, or construction tasks.
The day of the week ruled by the planetary lord from local sunrise to next sunrise (Ravivaar = Sun, Somvaar = Moon, Mangalvaar = Mars, Budhvaar = Mercury, Guruvaar = Jupiter, Shukravaar = Venus, Shanivaar = Saturn).
Rahu Kaal is a 90-minute daily period ruled by the shadow planet Rahu. It is strictly avoided for starting new businesses, signing contracts, marriage ceremonies, or property registrations to prevent unforeseen obstacles.
Common queries regarding Hindu calendar timings, auspicious Muhurats, and Panchang calculation methods.
Precise local Sunrise, Sunset, Tithi, and Auspicious Muhurat calculated according to local geographic coordinates.