The Daily Panchang for Wednesday, 03 April 2024, exclusively curated for New Delhi, Delhi, IN, India, by Astrology Divine, is a profound astrological guide for the day. Rooted in Vedic traditions, this Panchang encompasses crucial elements such as tithi (lunar day), nakshatra (constellation), yoga, and karana. Tailored specifically for the unique energy of New Delhi, Delhi, IN, it serves as an invaluable tool for individuals adhering to Hindu traditions. Providing precise insights into auspicious and inauspicious timings, this Daily Panchang becomes a trusted companion for planning daily activities, religious ceremonies, and cultural events, aligning them with the cosmic energies of that particular day. Astrology Divine ensures a spiritually attuned and harmonious approach to Wednesday, 03 April 2024, in New Delhi, Delhi, IN.
| Sun Sign | |
| Moon Sign | |
| Ayana | Uttarayana Commencing from ‘Makar Sankranti’ each year, this phase marks the Sun’s movement toward the North. During this highly auspicious interval, the daylight hours (Dinmaan) continuously increase while the night hours (Raatrimaan) decrease. The sunrise direction shifts from South-East toward North-East. This period encompasses the seasons of Shishir (Winter), Vasant (Spring), and Greeshma (Summer), each lasting for two months. |
| Ritu | Vasant |
| Day / Night Duration | 12:31:41 / 11:27:12 |
| Solar Noon (Madhyahna) | 12:24 PM |
| Tithi | Navami Krishna Paksha upto 06:35 PM Deity: Naga • Type: Rikta • Next: Dasami (Krishna) |
| Nakshatra | Uttara Ashadha Pad 2 upto 09:55 PM Deity: Vishwa-Devas (The Ten Universal Gods) • Lord: Sun (Earth) • Next: Shravana |
| Yog | Siva upto 04:12 PM (Auspicious) — honored by superiors and government, placid, learned and religious, wealthy. • Next: Siddha |
| Karan | Taitila upto 07:24 AM Next: Gara |
| Vaar (Day) | Wednesday / Buddhavara |
| Vikram Samvat | 2080 Nala Lord: Saturn • The person of this year will be a good businessman and will become rich. |
| Shaka Samvat | 1945 Sobhakritu Lord: Venus • A person of this year will have a good personality, success, and character. |
| Gujarati Samvat | 2079 Rakshasa Lord: Venus |
| Kali Samvat / Kaliyuga | 5124 |
| Purnimanta / Amanta | Chaitra / Phalguna |
| Pravishte (Solar Day) | 20 |
| Lahiri Ayanamsha | 24.202629° |
| Abhijit Muhurta | 11:59 AM – 12:49 PM |
| Brahma Muhurta | 04:37 AM – 05:23 AM |
| Vijaya Muhurta | 02:30 PM – 03:20 PM |
| Godhuli Muhurta | 06:40 PM – 07:03 PM |
| Amrit Kalam | 03:46 PM – 05:18 PM |
| Nishita Muhurta (Midnight) | 12:01 AM – 12:47 AM (Next Day) |
| Pratah Sandhya | 05:00 AM – 06:09 AM |
| Sayahna Sandhya | 06:40 PM – 07:49 PM |
| Rahu Kalam | 12:24 PM – 01:58 PM |
| Yamaganda Kalam | 07:42 AM – 09:16 AM |
| Gulika Kalam | 10:50 AM – 12:24 PM |
| Dur Muhurtam | 11:59 AM – 12:49 PM |
| Kulika Muhurta | 06:09 AM – 06:59 AM |
| Kantaka Muhurta | 11:59 AM – 12:49 PM |
| Kalavela Muhurta | 01:40 PM – 02:30 PM |
| Varjyam | 06:32 AM – 08:04 AM |
| Agnivasa (Havan/Yagya) | Prithvi (Earth) Sarva Siddhiprada (Complete Success) Agni resides on Earth. Highly auspicious for performing Havan and Yagya. |
| Shivavasa (Rudrabhishek) | in Sabha Santapa (Distress) Lord Shiva is in the Assembly. Inauspicious for Rudrabhishek. |
| Disha Shool | North Remedy: Consume Sesame seeds or Mustard |
| Homahuti Planet | Mercury (☿) |
| Moon Nivash | SouthRahu: South West |
| Anandadi Yog | Vajra Deterioration (Kshaya) |
| Kaliyuga | 5125 Years |
| Kali Ahargana | 1871938 Days |
| National Civil Date | 🇮🇳Chaitra 14, 1946 Shaka |
| National Nirayana Date | 🇮🇳Chaitra 22, 1945 Shaka |
| Lahiri Ayanamsha | 24.202629° |
| Rata Die | 738979 |
| Julian Date | March 21, 2024 CE |
| Julian Day / MJD | 2460403.5 Days / 60403 Days |
Astronomical planetary positions & rising ascendant at sunrise
| Planet | Sign | Degree | Nakshatra (Pad) | Motion |
|---|---|---|---|---|
| Sun | | 19° 33' | Revati Pad 1 | Direct |
| Moon | | 00° 53' | Uttara Ashadha Pad 2 | Direct |
| Mars | | 14° 23' | Shatabhisha Pad 3 | Direct |
| Mercury | | 02° 57' | Aswini Pad 1 | Retrograde |
| Jupiter | | 23° 35' | Bharani Pad 4 | Direct |
| Venus | | 03° 09' | Purva Bhadrapada Pad 4 | Direct |
| Saturn | | 19° 37' | Shatabhisha Pad 4 | Direct |
| Rahu | | 21° 45' | Revati Pad 2 | Retrograde |
| Ketu | | 21° 45' | Hasta Pad 4 | Retrograde |
| Ascendant | | 18° 10' | Revati Pad 1 | Direct |
Send today's Tithi, Nakshatra & Auspicious Muhurat to family & friends.
Want to build an astrology app or integrate Panchang & Muhurat on your website?
The word Panchang is derived from Sanskrit: Pancha (Five) + Anga (Limbs). Aligning important actions with these cosmic vibrations brings harmony and success.
A Tithi represents the longitudinal angle between the Sun and Moon increasing by 12°. There are 30 Tithis in a lunar month divided into Shukla Paksha (Waxing) and Krishna Paksha (Waning). Each Tithi governs specific emotional and spiritual energies.
The ecliptic is divided into 27 Nakshatras of 13°20' each. The Nakshatra occupied by the Moon at any given moment deeply influences mental disposition, travel auspiciousness, and ceremony outcomes.
Yoga is calculated by adding the celestial longitudes of the Sun and Moon divided into 27 parts. Auspicious Yogas like Sarvartha Siddhi, Amrit Siddhi, and Sobhana enhance success in auspicious undertakings.
A Karana is exactly half of a Tithi (6° separation). There are 11 Karanas (4 fixed, 7 movable). Karanas help determine specific micro-windows for financial, medical, or construction tasks.
The day of the week ruled by the planetary lord from local sunrise to next sunrise (Ravivaar = Sun, Somvaar = Moon, Mangalvaar = Mars, Budhvaar = Mercury, Guruvaar = Jupiter, Shukravaar = Venus, Shanivaar = Saturn).
Rahu Kaal is a 90-minute daily period ruled by the shadow planet Rahu. It is strictly avoided for starting new businesses, signing contracts, marriage ceremonies, or property registrations to prevent unforeseen obstacles.
Common queries regarding Hindu calendar timings, auspicious Muhurats, and Panchang calculation methods.
Precise local Sunrise, Sunset, Tithi, and Auspicious Muhurat calculated according to local geographic coordinates.