The Daily Panchang for Thursday, 02 September 2027, exclusively curated for New Delhi, Delhi, IN, India, by Astrology Divine, is a profound astrological guide for the day. Rooted in Vedic traditions, this Panchang encompasses crucial elements such as tithi (lunar day), nakshatra (constellation), yoga, and karana. Tailored specifically for the unique energy of New Delhi, Delhi, IN, it serves as an invaluable tool for individuals adhering to Hindu traditions. Providing precise insights into auspicious and inauspicious timings, this Daily Panchang becomes a trusted companion for planning daily activities, religious ceremonies, and cultural events, aligning them with the cosmic energies of that particular day. Astrology Divine ensures a spiritually attuned and harmonious approach to Thursday, 02 September 2027, in New Delhi, Delhi, IN.
| Sun Sign | |
| Moon Sign | |
| Ayana | Dakshinayana Beginning with ‘Karka Sankranti’ each year, this phase marks the Sun’s movement toward the South. During this period, the daylight (Dinmaan) gradually decreases while the night hours (Raatrimaan) increase. The sunrise point shifts from North-East toward South-East. This interval transitions through the seasons of Varsha (Monsoon), Sharad (Autumn), and Hemant (Pre-Winter), providing a highly reflective and restorative atmosphere. |
| Ritu | Varsha / Sharad |
| Day / Night Duration | 12:42:23 / 11:18:07 |
| Solar Noon (Madhyahna) | 12:21 PM |
| Tithi | Dwitiya Sukla Paksha upto 04:46 PM Deity: Vidhata • Type: Bhadra • Next: Tritiya (Sukla) |
| Nakshatra | Uttara Phalguni Pad 2 upto 05:32 PM Deity: Aryaman (The God of Patronage and Kindness) • Lord: Sun (Earth) • Next: Hasta |
| Yog | Sadhya upto 02:07 PM (Amenable) — well behaved, accomplished manners and etiquette. • Next: Subha |
| Karan | Balava upto 06:17 AM Next: Kaulava |
| Vaar (Day) | Thursday / Guruvara |
| Vikram Samvat | 2084 Roudri Lord: Moon • Those born in this year will have a short life, heavy physique, and may be inclined to do bad deeds. They may become a menace to others. |
| Shaka Samvat | 1949 Plavanga Lord: Brahma • Those born in this year will be hard-working and helpful to others but may suffer from diseases. |
| Gujarati Samvat | 2083 Saddhartha Lord: Sun |
| Kali Samvat / Kaliyuga | 5127 |
| Purnimanta / Amanta | Bhadrapada / Bhadrapada |
| Pravishte (Solar Day) | 16 |
| Lahiri Ayanamsha | 24.250328° |
| Abhijit Muhurta | 11:55 AM – 12:46 PM |
| Brahma Muhurta | 04:29 AM – 05:14 AM |
| Vijaya Muhurta | 02:28 PM – 03:19 PM |
| Godhuli Muhurta | 06:42 PM – 07:04 PM |
| Amrit Kalam | 11:00 AM – 12:27 PM |
| Nishita Muhurta (Midnight) | 11:58 PM – 12:44 AM (Next Day) |
| Pratah Sandhya | 04:52 AM – 05:59 AM |
| Sayahna Sandhya | 06:42 PM – 07:50 PM |
| Rahu Kalam | 01:56 PM – 03:31 PM |
| Yamaganda Kalam | 05:59 AM – 07:35 AM |
| Gulika Kalam | 09:10 AM – 10:45 AM |
| Dur Muhurtam | 10:14 AM – 11:04 AM 03:19 PM – 04:09 PM |
| Kulika Muhurta | 07:41 AM – 08:32 AM |
| Kantaka Muhurta | 01:37 PM – 02:28 PM |
| Kalavela Muhurta | 03:19 PM – 04:09 PM |
| Varjyam | 02:17 AM – 03:44 AM |
| Agnivasa (Havan/Yagya) | Patala (Nadir) Dhananasha (Financial Loss) Agni resides in Underworld (Patala). Inauspicious for performing Havan. |
| Shivavasa (Rudrabhishek) | in Sabha Santapa (Distress) Lord Shiva is in the Assembly. Inauspicious for Rudrabhishek. |
| Disha Shool | South Remedy: Consume Curd / Yellow mustard seeds |
| Homahuti Planet | Jupiter (♃) |
| Moon Nivash | SouthRahu: South |
| Anandadi Yog | Mathanga Child Birth (Kula Vriddhi) |
| Kaliyuga | 5128 Years |
| Kali Ahargana | 1873185 Days |
| National Civil Date | 🇮🇳Bhadrapada 11, 1949 Shaka |
| National Nirayana Date | 🇮🇳Bhadrapada 18, 1949 Shaka |
| Lahiri Ayanamsha | 24.250328° |
| Rata Die | 740226 |
| Julian Date | August 20, 2027 CE |
| Julian Day / MJD | 2461650.5 Days / 61650 Days |
Astronomical planetary positions & rising ascendant at sunrise
| Planet | Sign | Degree | Nakshatra (Pad) | Motion |
|---|---|---|---|---|
| Sun | | 15° 05' | Purva Phalguni Pad 1 | Direct |
| Moon | | 02° 56' | Uttara Phalguni Pad 2 | Direct |
| Mars | | 05° 42' | Chitra Pad 4 | Direct |
| Mercury | | 03° 28' | Uttara Phalguni Pad 3 | Direct |
| Jupiter | | 13° 49' | Purva Phalguni Pad 1 | Direct |
| Venus | | 20° 52' | Purva Phalguni Pad 3 | Direct |
| Saturn | | 03° 10' | Aswini Pad 1 | Retrograde |
| Rahu | | 15° 40' | Shravana Pad 2 | Retrograde |
| Ketu | | 15° 40' | Pushya Pad 4 | Retrograde |
| Ascendant | | 14° 15' | Purva Phalguni Pad 1 | Direct |
Send today's Tithi, Nakshatra & Auspicious Muhurat to family & friends.
Want to build an astrology app or integrate Panchang & Muhurat on your website?
The word Panchang is derived from Sanskrit: Pancha (Five) + Anga (Limbs). Aligning important actions with these cosmic vibrations brings harmony and success.
A Tithi represents the longitudinal angle between the Sun and Moon increasing by 12°. There are 30 Tithis in a lunar month divided into Shukla Paksha (Waxing) and Krishna Paksha (Waning). Each Tithi governs specific emotional and spiritual energies.
The ecliptic is divided into 27 Nakshatras of 13°20' each. The Nakshatra occupied by the Moon at any given moment deeply influences mental disposition, travel auspiciousness, and ceremony outcomes.
Yoga is calculated by adding the celestial longitudes of the Sun and Moon divided into 27 parts. Auspicious Yogas like Sarvartha Siddhi, Amrit Siddhi, and Sobhana enhance success in auspicious undertakings.
A Karana is exactly half of a Tithi (6° separation). There are 11 Karanas (4 fixed, 7 movable). Karanas help determine specific micro-windows for financial, medical, or construction tasks.
The day of the week ruled by the planetary lord from local sunrise to next sunrise (Ravivaar = Sun, Somvaar = Moon, Mangalvaar = Mars, Budhvaar = Mercury, Guruvaar = Jupiter, Shukravaar = Venus, Shanivaar = Saturn).
Rahu Kaal is a 90-minute daily period ruled by the shadow planet Rahu. It is strictly avoided for starting new businesses, signing contracts, marriage ceremonies, or property registrations to prevent unforeseen obstacles.
Common queries regarding Hindu calendar timings, auspicious Muhurats, and Panchang calculation methods.
Precise local Sunrise, Sunset, Tithi, and Auspicious Muhurat calculated according to local geographic coordinates.