The Daily Panchang for Monday, 11 January 2027, exclusively curated for New Delhi, Delhi, IN, India, by Astrology Divine, is a profound astrological guide for the day. Rooted in Vedic traditions, this Panchang encompasses crucial elements such as tithi (lunar day), nakshatra (constellation), yoga, and karana. Tailored specifically for the unique energy of New Delhi, Delhi, IN, it serves as an invaluable tool for individuals adhering to Hindu traditions. Providing precise insights into auspicious and inauspicious timings, this Daily Panchang becomes a trusted companion for planning daily activities, religious ceremonies, and cultural events, aligning them with the cosmic energies of that particular day. Astrology Divine ensures a spiritually attuned and harmonious approach to Monday, 11 January 2027, in New Delhi, Delhi, IN.
| Sun Sign | |
| Moon Sign | |
| Ayana | Dakshinayana Beginning with ‘Karka Sankranti’ each year, this phase marks the Sun’s movement toward the South. During this period, the daylight (Dinmaan) gradually decreases while the night hours (Raatrimaan) increase. The sunrise point shifts from North-East toward South-East. This interval transitions through the seasons of Varsha (Monsoon), Sharad (Autumn), and Hemant (Pre-Winter), providing a highly reflective and restorative atmosphere. |
| Ritu | Hemant / Shishir |
| Day / Night Duration | 10:27:38 / 13:32:22 |
| Solar Noon (Madhyahna) | 12:29 PM |
| Tithi | Tritiya Sukla Paksha upto 09:28 AM Deity: Vishnu • Type: Jaya • Next: Chaturthi (Sukla) |
| Nakshatra | Dhanishta Pad 3 upto 05:55 PM Deity: Ashta Vasus (The Eight Gods of Abundance) • Lord: Mars (Air) • Next: Shatabhisha |
| Yog | Siddhi upto 05:39 PM (Success) — skillful and accomplished in several areas; protector and supporter of others. • Next: Vyatipata |
| Karan | Gara upto 09:28 AM Next: Vanija |
| Vaar (Day) | Monday / Somavara |
| Vikram Samvat | 2083 Saddhartha Lord: Sun • Those who are born in this year will be a great friend, earn a good name, and enjoy long life and riches. |
| Shaka Samvat | 1948 Parabhava Lord: Ketu • A person of this year will have extra-marital affairs, may lose money and suffer poverty. |
| Gujarati Samvat | 2082 Kalayukti Lord: Ketu |
| Kali Samvat / Kaliyuga | 5127 |
| Purnimanta / Amanta | Pausa / Pausa |
| Pravishte (Solar Day) | 27 |
| Lahiri Ayanamsha | 24.241378° |
| Abhijit Muhurta | 12:08 PM – 12:50 PM |
| Brahma Muhurta | 05:27 AM – 06:21 AM |
| Vijaya Muhurta | 02:14 PM – 02:56 PM |
| Godhuli Muhurta | 05:43 PM – 06:10 PM |
| Amrit Kalam | 06:21 AM – 08:08 AM |
| Nishita Muhurta (Midnight) | 12:02 AM – 12:56 AM (Next Day) |
| Pratah Sandhya | 05:54 AM – 07:15 AM |
| Sayahna Sandhya | 05:43 PM – 07:04 PM |
| Rahu Kalam | 08:34 AM – 09:52 AM |
| Yamaganda Kalam | 11:11 AM – 12:29 PM |
| Gulika Kalam | 01:48 PM – 03:06 PM |
| Dur Muhurtam | 12:50 PM – 01:32 PM 02:56 PM – 03:37 PM |
| Kulika Muhurta | 02:56 PM – 03:37 PM |
| Kantaka Muhurta | 09:21 AM – 10:03 AM |
| Kalavela Muhurta | 10:45 AM – 11:26 AM |
| Varjyam | 07:41 PM – 09:28 PM |
| Agnivasa (Havan/Yagya) | Prithvi (Earth) Sarva Siddhiprada (Complete Success) Agni resides on Earth. Highly auspicious for performing Havan and Yagya. |
| Shivavasa (Rudrabhishek) | in Krida Kashta (Trouble) Lord Shiva is engaged in divine play/games. Inauspicious for Rudrabhishek. |
| Disha Shool | East Remedy: Look in mirror or drink milk before stepping out |
| Homahuti Planet | Mars (♂) |
| Moon Nivash | WestRahu: North West |
| Anandadi Yog | Shubham Welfare (Kalyana) |
| Kaliyuga | 5128 Years |
| Kali Ahargana | 1872951 Days |
| National Civil Date | 🇮🇳Bhadrapada 11, 1948 Shaka |
| National Nirayana Date | 🇮🇳Pausha 29, 1948 Shaka |
| Lahiri Ayanamsha | 24.241378° |
| Rata Die | 739992 |
| Julian Date | December 29, 2026 CE |
| Julian Day / MJD | 2461416.5 Days / 61416 Days |
Astronomical planetary positions & rising ascendant at sunrise
| Planet | Sign | Degree | Nakshatra (Pad) | Motion |
|---|---|---|---|---|
| Sun | | 26° 21' | Purva Ashadha Pad 4 | Direct |
| Moon | | 01° 20' | Dhanishta Pad 3 | Direct |
| Mars | | 16° 11' | Purva Phalguni Pad 1 | Retrograde |
| Mercury | | 02° 07' | Uttara Ashadha Pad 2 | Direct |
| Jupiter | | 01° 26' | Magha Pad 1 | Retrograde |
| Venus | | 09° 39' | Anuradha Pad 2 | Direct |
| Saturn | | 14° 33' | Uttara Bhadrapada Pad 4 | Direct |
| Rahu | | 28° 04' | Dhanishta Pad 2 | Retrograde |
| Ketu | | 28° 04' | Ashlesha Pad 4 | Retrograde |
| Ascendant | | 25° 19' | Purva Ashadha Pad 4 | Direct |
Send today's Tithi, Nakshatra & Auspicious Muhurat to family & friends.
Want to build an astrology app or integrate Panchang & Muhurat on your website?
The word Panchang is derived from Sanskrit: Pancha (Five) + Anga (Limbs). Aligning important actions with these cosmic vibrations brings harmony and success.
A Tithi represents the longitudinal angle between the Sun and Moon increasing by 12°. There are 30 Tithis in a lunar month divided into Shukla Paksha (Waxing) and Krishna Paksha (Waning). Each Tithi governs specific emotional and spiritual energies.
The ecliptic is divided into 27 Nakshatras of 13°20' each. The Nakshatra occupied by the Moon at any given moment deeply influences mental disposition, travel auspiciousness, and ceremony outcomes.
Yoga is calculated by adding the celestial longitudes of the Sun and Moon divided into 27 parts. Auspicious Yogas like Sarvartha Siddhi, Amrit Siddhi, and Sobhana enhance success in auspicious undertakings.
A Karana is exactly half of a Tithi (6° separation). There are 11 Karanas (4 fixed, 7 movable). Karanas help determine specific micro-windows for financial, medical, or construction tasks.
The day of the week ruled by the planetary lord from local sunrise to next sunrise (Ravivaar = Sun, Somvaar = Moon, Mangalvaar = Mars, Budhvaar = Mercury, Guruvaar = Jupiter, Shukravaar = Venus, Shanivaar = Saturn).
Rahu Kaal is a 90-minute daily period ruled by the shadow planet Rahu. It is strictly avoided for starting new businesses, signing contracts, marriage ceremonies, or property registrations to prevent unforeseen obstacles.
Common queries regarding Hindu calendar timings, auspicious Muhurats, and Panchang calculation methods.
Precise local Sunrise, Sunset, Tithi, and Auspicious Muhurat calculated according to local geographic coordinates.