About Nakshatra
Many variations were detected by the ancient Astronomers inside the 30-degree zones marked out by the Zodiac. As a result, each of the twelve parts or Signs of the Zodiac had to be subdivided. They split the Zodiacal Background into 27 pieces using the belt of Fixed Stars that encircles the Earth at the Equator as markers, with the boundary of each section designated by a specific Fixed Star near the Zodiacal belt. The Asterisms or Nakshatras are the names for these portions.
They both begin in the constellation Aries, which marks the beginning of the Zodiac, at the same time. There are twenty-seven of them in the whole circle of 360 degrees, because each stretches over an arc of 13deg-20.
NAKSHATRA | YONI | GAN | NADI
NAKSHTRA | YONI | GAN | NADI |
---|---|---|---|
Asvini | Ashva | Dev | Adya |
Bharani | Gaja | Manushya | Madhya |
Krittika | Mesh | Rakshash | Antya |
Rohini | Sarp | Manushya | Antya |
Mrigsira | Sarp | Dev | Madhya |
Ardra | Shwan | Manushya | Adya |
Punarvasu | Marjar | Dev | Adya |
Pushya | Mesha | Dev | Madhya |
Ashlesha | Marjar | Rakshash | Antya |
Magha | Mooshak | Rakshash | Antya |
P. Phalguni | Mooshak | Manushya | Madhya |
U. Phalguni | Gao | Manushya | Adya |
Hasta | Mahishi | Dev | Adya |
Chitra | Vyaghra | Rakshash | Madhya |
Swati | Mahishi | Dev | Adya |
Vishakha | Vyaghra | Rakshash | Antya |
Anuradha | Mrig | Dev | Madhya |
Jyestha | Mrig | Rakshash | Antya |
Moola | Shwan | Rakshash | Adya |
Purvasdha | Kapi | Manushya | Madhya |
Uttaradhdha | Nukula | Manushya | Antya |
Shravana | Kapi | Dev | Antya |
Dhanishtha | Sinh | Rakshash | Madhya |
Shatbhisha | Ashva | Rakshash | Adya |
P. Bhadrapad | Ashva | Manushya | Adya |
U. bhadrapad | Gao | Manushya | Adya |
Revati | Gaja | Dev | Antya |
As a result, the Zodiac divides the heavens into twelve thirty-degree sectors. The Asterisms, on the other hand, are 13deg-20 portions or divisions of the heavens. However, it was discovered that variations in conditions and attributes occurred even within these smaller bounds, therefore each Asterism was further divided into 13deg-20 arcs or quarter parts.